One S and P 500 index fund, symbol spy, was us up 25.48% for 2009.
Fortune Magazine picked 10 stocks for 2009.
Here is how it did:
Name | Symbol | Last price | Mkt value | Gain |
Altria Group, Inc. | MO | 19.79 | 1290.476 | 289.1662 |
Annaly Capital Management, Inc. | NLY | 17.41 | 1082.293 | 82.293 |
Dell Inc. | DELL | 14.54 | 1388.325 | 388.3248 |
Devon Energy Corporation | DVN | 76.57 | 1107.645 | 107.645 |
Diamond Offshore Drilling, Inc. | DO | 101.17 | 1653.456 | 653.456 |
Fluor Corporation (NEW) | FLR | 46.01 | 993.5824 | -6.4176 |
Johnson & Johnson | JNJ | 64.68 | 1065.986 | 65.9855 |
Medco Health Solutions Inc. | MHS | 65.11 | 1509.554 | 508.8442 |
Pfizer Inc. | PFE | 18.93 | 1016.821 | 16.821 |
Potash Corp./Saskatchewan (USA) | POT | 112.2 | 1466.92 | 466.92 |
Cash | 397.26 | 12972.32 |
So we are 29.72 % which beats the S and P Fund by 4.24% which is impressive. Notice that half of the stocks beat the S and P and half did not. So you can see the risk.
This was the best of our portfolios. The bond weighting in the others pulled them down. International exposure was great.
Now we will see what 2010 will bring.
No comments:
Post a Comment
Thanks for your comment!
Note: Only a member of this blog may post a comment.