Here is how we did.
Our portfolio of 10 stocks from Fortune Magazine gained $269 and now has a value of $9027.
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value |
Altria Group, Inc. | MO | 16.02 | -0.36 | 65.74 | 1001.31 | 1053.11 |
Annaly Capital Management, Inc. | 13.87 | 0.41 | 62.38 | 1000 | 865.24 | |
Dell Inc. | 9.48 | -0.01 | 96.68 | 1000 | 916.52 | |
Devon Energy Corporation | 44.69 | 0.07 | 15.07 | 1000 | 673.31 | |
Diamond Offshore Drilling, Inc. | DO | 62.86 | -2.96 | 16.8 | 1000 | 1055.84 |
Fluor Corporation (NEW) | 34.55 | -0.28 | 22.06 | 1000 | 762.3 | |
Johnson & Johnson | 52.6 | -0.41 | 16.55 | 1000 | 870.37 | |
Medco Health Solutions Inc. | MHS | 41.34 | 1.74 | 23.62 | 1000.71 | 976.54 |
Pfizer Inc. | 13.62 | -0.08 | 55.9 | 1000 | 761.37 | |
Potash Corp./Saskatchewan (USA) | 80.81 | -0.98 | 13.52 | 1000 | 1092.62 | |
Cash | -2.02 | -2.02 | ||||
Total | 9027.22 |
Our low risk portfolio gained $285 and looks like this:
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value |
Schwab Total Stock Market Index Inv | 14.02 | 0.19 | 181.52 | 2800 | 2544.94 | |
Schwab International Index Inv | 11.21 | 0.27 | 90.43 | 1200 | 1013.67 | |
Schwab Total Bond Market | 8.75 | 0.02 | 670.77 | 6000 | 5869.26 | |
Cash | 0 | 0 | ||||
9427.87 |
Our medium risk portfolio gained $360. Portfolio looks like this:
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value |
Vanguard Total Bond Market Index | 10.1 | 0.01 | 390.79 | 4000 | 3947.01 | |
Vanguard Total Intl Stock Index | 9.39 | 0.22 | 167.6 | 1800 | 1573.79 | |
Vanguard Total Stock Mkt Idx | 19.32 | 0.25 | 195.43 | 4200 | 3775.69 | |
Cash | 0 | 0 | ||||
9296.49 |
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value |
iShares S&P 500 Index (ETF) | IVV | 79.62 | 0.63 | 61.1 | 5476.05 | 4864.74 |
Cash | 4523.94 | 4523.94 | ||||
9388.68 |
We then rebalace by selling some 2.14 etf shares:
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value |
iShares S&P 500 Index (ETF) | IVV | 79.62 | 0.63 | 58.96 | 5282.4 | 4694.35 |
Cash | 4684.33 | 4684.33 |
Hopefully we have some good months ahead.
No comments:
Post a Comment
Thanks for your comment!
Note: Only a member of this blog may post a comment.